ID | 1114 | Sprite | DUSTINESS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dustiness | Custom | No | |||||||||||||
iRO Name | Dustiness | HP | 1,044 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 21 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 436,000 | Attack | 80~102 | |||||||||||||
Job exp | 280,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,004 ms | Attack range | 1 | |||||||||||||
Attack motion | 504 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1057 | Moth Dust | 100% | Yes | |
1058 | Moth Wings | 100% | Yes | |
2291 | Masquerade | 4% | Yes | |
928 | Insect Feeler | 100% | Yes | |
1001 | Star Dust | 10% | Yes | |
507 | Red Herb | 100% | Yes | |
4056 | Dustiness Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild05 | 30 | 0min | |
mjolnir_12 | 50 | 0min | |
prt_maze01 | 5 | 2min-3min | |
um_fild01 | 10 | 0min | |
um_fild02 | 20 | 0min | |
yuno_fild01 | 50 | 0min | |
yuno_fild02 | 20 | 0min | |
yuno_fild05 | 30 | 0min | |
yuno_fild08 | 20 | 0min | |
yuno_fild09 | 20 | 0min | |
yuno_fild10 | 20 | 0min | |
yuno_fild12 | 30 | 0min |
No skills for Dustiness.