ID | 1116 | Sprite | EGGYRA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggyra | Custom | No | |||||||||||||
iRO Name | Eggyra | HP | 633 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 24 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 430,000 | Attack | 85~107 | |||||||||||||
Job exp | 440,000 | Defense | 20 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 1,816 ms | Attack range | 1 | |||||||||||||
Attack motion | 816 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
911 | Scell | 100% | Yes | |
5015 | Egg Shell | 20% | Yes | |
7032 | Piece of Egg Shell | 100% | Yes | |
507 | Red Herb | 100% | Yes | |
643 | Pet Incubator | 100% | Yes | |
645 | Concentration Potion | 100% | Yes | |
757 | Rough Elunium | 57% | Yes | |
4070 | Eggyra Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild03 | 10 | 0min | |
pay_dun01 | 15 | 0min | |
pay_fild07 | 40 | 0min |
No skills for Eggyra.