ID | 1118 | Sprite | FLORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flora | Custom | No | |||||||||||||
iRO Name | Flora | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 26 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Base exp | 714,000 | Attack | 242~273 | |||||||||||||
Job exp | 452,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 1,432 ms | Attack range | 3 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1032 | Maneater Blossom | 100% | Yes | |
2253 | Sunflower | 3% | Yes | |
704 | Aloe | 10% | Yes | |
521 | Aloe Leaflet | 50% | Yes | |
629 | Singing Flower | 20% | Yes | |
905 | Stem | 100% | Yes | |
748 | Witherless Rose | 1% | Yes | |
4080 | Flora Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_fild07 | 20 | 0min | |
ein_fild09 | 5 | 5min-7min | |
ein_fild10 | 20 | 5min-7min | |
mjolnir_02 | 30 | 0min | |
mjolnir_03 | 10 | 0min | |
mjolnir_04 | 30 | 0min | |
mjolnir_05 | 20 | 0min | |
mjolnir_10 | 30 | 0min | |
mjolnir_11 | 60 | 0min | |
um_fild02 | 3 | 3min-5min |
No skills for Flora.