ID | 1120 | Sprite | GHOSTRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghostring | Custom | No | |||||||||||||
iRO Name | Ghostring | HP | 73,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 18 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 300 | |||||||||||||
Base exp | 202,000 | Attack | 82~122 | |||||||||||||
Job exp | 216,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 60 | |||||||||||||
Attack delay | 1,220 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,080 ms | Skill range | 10 | |||||||||||||
Damage motion | 648 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1059 | Fabric | 100% | Yes | |
2274 | Ghost Bandana | 10% | Yes | |
2336 | Thief Clothes | 5% | Yes | |
604 | Dead Branch | 50% | Yes | |
603 | Old Blue Box | 1% | Yes | |
714 | Emperium | 3% | Yes | |
695 | Level 5 Soul Strike | 10% | Yes | |
18003 | Ghostring Taming Item | 1% | Yes | |
4047 | Ghostring Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gld_dun04 | 1 | 240min-360min | |
pay_fild04 | 1 | 60min-90min | |
prt_maze03 | 1 | 114min-171min | |
treasure02 | 1 | 33min-53min |
No skills for Ghostring.