ID | 1121 | Sprite | GIEARTH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giearth | Custom | No | |||||||||||||
iRO Name | Giearth | HP | 2,252 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 29 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 990,000 | Attack | 154~185 | |||||||||||||
Job exp | 602,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 1,848 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,296 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
997 | Great Nature | 30% | Yes | |
1003 | Coal | 100% | Yes | |
1040 | Elder Pixie's Moustache | 100% | Yes | |
2286 | Elven Ears | 1% | Yes | |
2227 | Cap | 10% | Yes | |
1001 | Star Dust | 100% | Yes | |
4087 | Giearth Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
anthell01 | 1 | 0min | |
anthell02 | 3 | 0min | |
ein_fild04 | 10 | 60min-110min | |
ein_fild06 | 2 | 60min-110min | |
mjo_dun02 | 35 | 1min-2min | |
mjo_dun03 | 5 | 0min |
No skills for Giearth.