ID | 1123 | Sprite | GOBLIN_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,034 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 574,000 | Attack | 88~100 | |||||||||||||
Job exp | 352,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,320 ms | Attack range | 1 | |||||||||||||
Attack motion | 620 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
998 | Iron | 100% | Yes | |
911 | Scell | 100% | Yes | |
5010 | Indian Fillet | 3% | Yes | |
1511 | Flail | 10% | Yes | |
2104 | Buckler | 1% | Yes | |
507 | Red Herb | 100% | Yes | |
2297 | Goblin Mask | 3% | Yes | |
4060 | Goblin Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild11 | 20 | 0min | |
prt_fild11 | 20 | 0min |
No skills for Goblin.