ID | 1124 | Sprite | GOBLIN_3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,034 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Poison (Lv 1) | Speed | 250 | |||||||||||||
Base exp | 714,000 | Attack | 132~165 | |||||||||||||
Job exp | 352,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,624 ms | Attack range | 1 | |||||||||||||
Attack motion | 624 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
998 | Iron | 100% | Yes | |
911 | Scell | 100% | Yes | |
2275 | Red Bandana | 3% | Yes | |
5088 | Surprised Mask | 15% | Yes | |
2104 | Buckler | 1% | Yes | |
507 | Red Herb | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
4060 | Goblin Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild11 | 20 | 0min | |
prt_fild11 | 20 | 0min |
No skills for Goblin.