ID | 1125 | Sprite | GOBLIN_4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,359 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 23 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 528,000 | Attack | 109~131 | |||||||||||||
Job exp | 328,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,624 ms | Attack range | 1 | |||||||||||||
Attack motion | 624 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
993 | Green Live | 100% | Yes | |
998 | Iron | 100% | Yes | |
5087 | Poker Face | 15% | Yes | |
2263 | Zorro Masque | 3% | Yes | |
1508 | Smasher | 10% | Yes | |
2104 | Buckler | 1% | Yes | |
507 | Red Herb | 100% | Yes | |
4060 | Goblin Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild11 | 20 | 0min | |
prt_fild11 | 30 | 0min |
No skills for Goblin.