ID | 1126 | Sprite | GOBLIN_5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 22 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 482,000 | Attack | 105~127 | |||||||||||||
Job exp | 304,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 3,074 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,874 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
998 | Iron | 100% | Yes | |
911 | Scell | 100% | Yes | |
1605 | Wand | 15% | Yes | |
2104 | Buckler | 1% | Yes | |
5089 | Annoyed Mask | 15% | Yes | |
507 | Red Herb | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
4060 | Goblin Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild11 | 20 | 0min | |
prt_fild11 | 30 | 0min |
No skills for Goblin.