ID | 1127 | Sprite | HODE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hode | Custom | No | |||||||||||||
iRO Name | Hode | HP | 2,282 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 26 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 1,100,000 | Attack | 146~177 | |||||||||||||
Job exp | 600,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,480 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 720 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
993 | Green Live | 100% | Yes | |
1055 | Earthworm Peeling | 100% | Yes | |
757 | Rough Elunium | 80% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
1147 | Town Sword | 10% | Yes | |
7021 | Foolishness of the Blind | 1% | Yes | |
632 | Fatty Chubby Earthworm | 20% | Yes | |
18128 | Hode Taming Item | 10% | Yes | |
4081 | Hode Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild09 | 3 | 3min | |
moc_fild11 | 10 | 0min | |
moc_fild15 | 30 | 0min | |
moc_fild16 | 30 | 0min | |
moc_fild17 | 100 | 0min |
No skills for Hode.