ID | 1131 | Sprite | JOKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Joker | Custom | No | |||||||||||||
iRO Name | Joker | HP | 12,450 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 57 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Base exp | 7,412,000 | Attack | 621~738 | |||||||||||||
Job exp | 4,724,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 1,364 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
912 | Zargon | 100% | Yes | |
616 | Old Card Album | 2% | Yes | |
641 | Contracts in Shadow | 20% | Yes | |
508 | Yellow Herb | 100% | Yes | |
1259 | Katar of Piercing Wind | 1% | Yes | |
984 | Oridecon | 100% | Yes | |
695 | Level 5 Soul Strike | 100% | Yes | |
4139 | Joker Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
alde_dun04 | 10 | 0min |
No skills for Joker.