ID | 1133 | Sprite | KOBOLD_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 3,893 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 36 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 1,976,000 | Attack | 265~318 | |||||||||||||
Job exp | 1,250,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,028 ms | Attack range | 1 | |||||||||||||
Attack motion | 528 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
999 | Steel | 100% | Yes | |
1034 | Blue Hair | 100% | Yes | |
912 | Zargon | 100% | Yes | |
757 | Rough Elunium | 25% | Yes | |
1220 | Gladius | 2% | Yes | |
2104 | Buckler | 5% | Yes | |
4091 | Kobold Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild06 | 20 | 0min | |
gef_fild08 | 20 | 0min | |
gef_fild12 | 20 | 0min |
No skills for Kobold.