ID | 1134 | Sprite | KOBOLD_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 2,179 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 1,612,000 | Attack | 262~324 | |||||||||||||
Job exp | 814,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,528 ms | Attack range | 1 | |||||||||||||
Attack motion | 528 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
999 | Steel | 100% | Yes | |
1034 | Blue Hair | 100% | Yes | |
912 | Zargon | 100% | Yes | |
2104 | Buckler | 3% | Yes | |
508 | Yellow Herb | 100% | Yes | |
2101 | Guard | 100% | Yes | |
4091 | Kobold Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild06 | 10 | 0min | |
gef_fild08 | 40 | 0min | |
gef_fild12 | 30 | 0min |
No skills for Kobold.