ID | 1138 | Sprite | MAGNOLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magnolia | Custom | No | |||||||||||||
iRO Name | Magnolia | HP | 3,195 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 26 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Base exp | 786,000 | Attack | 120~151 | |||||||||||||
Job exp | 496,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,560 ms | Attack range | 1 | |||||||||||||
Attack motion | 360 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7031 | Old Frying Pan | 100% | Yes | |
910 | Garlet | 100% | Yes | |
911 | Scell | 100% | Yes | |
912 | Zargon | 10% | Yes | |
737 | Black Ladle | 40% | Yes | |
508 | Yellow Herb | 100% | Yes | |
12127 | Professional Cooking Kit | 5% | Yes | |
4076 | Magnolia Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild04 | 40 | 0min | |
moc_fild05 | 30 | 0min | |
moc_fild06 | 10 | 0min | |
moc_fild08 | 30 | 0min | |
moc_fild09 | 50 | 0min | |
moc_fild10 | 1 | 0min | |
moc_fild11 | 20 | 0min | |
moc_fild14 | 25 | 0min | |
moc_fild15 | 25 | 0min | |
moc_fild16 | 25 | 0min | |
moc_fild17 | 15 | 0min |
No skills for Magnolia.