ID | 1142 | Sprite | MARINE_SPHERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marine Sphere | Custom | No | |||||||||||||
iRO Name | Marine Sphere | HP | 3,518 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 28 | |||||||||||||
Element | Water (Lv 2) | Speed | 800 | |||||||||||||
Base exp | 922,000 | Attack | 120~320 | |||||||||||||
Job exp | 568,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 1,201 ms | Attack range | 1 | |||||||||||||
Attack motion | 1 ms | Skill range | 10 | |||||||||||||
Damage motion | 1 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1050 | Tendon | 100% | Yes | |
1051 | Detonator | 100% | Yes | |
1520 | Chain | 10% | Yes | |
720 | Aquamarine | 10% | Yes | |
717 | Blue Gemstone | 100% | Yes | |
10003 | Transparent Headgear | 10% | Yes | |
4084 | Marine Sphere Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
iz_dun03 | 20 | 0min | |
iz_dun04 | 10 | 0min |
No skills for Marine Sphere.