ID | 1143 | Sprite | MARIONETTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marionette | Custom | No | |||||||||||||
iRO Name | Marionette | HP | 3,222 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 41 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 300 | |||||||||||||
Base exp | 2,156,000 | Attack | 355~422 | |||||||||||||
Job exp | 2,552,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 1,480 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,056 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1060 | Golden Hair | 100% | Yes | |
2294 | Stellar | 5% | Yes | |
2605 | Brooch | 1% | Yes | |
699 | Level 5 Fire Wall | 100% | Yes | |
1520 | Chain | 15% | Yes | |
2407 | Crystal Pumps | 1% | Yes | |
5141 | Marionette Doll | 3% | Yes | |
4113 | Marionette Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_dun02 | 20 | 0min | |
gl_in01 | 20 | 0min | |
treasure02 | 1 | 4min-6min |
No skills for Marionette.