ID | 1145 | Sprite | MARTIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Martin | Custom | No | |||||||||||||
iRO Name | Martin | HP | 1,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Base exp | 268,000 | Attack | 52~63 | |||||||||||||
Job exp | 172,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,480 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1017 | Mole Whiskers | 100% | Yes | |
1018 | Mole Claw | 100% | Yes | |
1251 | Jur | 10% | Yes | |
2225 | Goggles | 5% | Yes | |
5009 | Safety Helmet | 1% | Yes | |
10010 | Battered Pot | 10% | Yes | |
2224 | Goggles | 15% | Yes | |
4046 | Martin Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mjo_dun01 | 20 | 0min | |
mjo_dun02 | 60 | 0min | |
mjo_dun03 | 5 | 0min | |
prt_maze01 | 5 | 2min-3min |
No skills for Martin.