ID | 1146 | Sprite | MATYR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Matyr | Custom | No | |||||||||||||
iRO Name | Matyr | HP | 2,585 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 31 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 1,934,000 | Attack | 134~160 | |||||||||||||
Job exp | 814,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 432 ms | Attack range | 1 | |||||||||||||
Attack motion | 432 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2618 | Matyr's Leash | 10% | Yes | |
528 | Monster Food | 100% | Yes | |
919 | Animal Skin | 100% | Yes | |
537 | Pet Food | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
514 | Grape | 100% | Yes | |
4097 | Matyr Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
in_sphinx1 | 10 | 0min | |
in_sphinx2 | 20 | 0min | |
in_sphinx3 | 15 | 0min | |
in_sphinx5 | 10 | 0min | |
moc_pryd03 | 10 | 0min | |
moc_pryd04 | 20 | 0min |
No skills for Matyr.