ID | 1147 | Sprite | MAYA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maya | Custom | No | |||||||||||||
iRO Name | Maya | HP | 169,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 81 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Base exp | 85,800,000 | Attack | 1,800~2,070 | |||||||||||||
Job exp | 35,750,000 | Defense | 60 | |||||||||||||
MVP exp | 42,900,000 | Magic defense | 25 | |||||||||||||
Attack delay | 864 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,000 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
10006 | Queen's Hair Ornament | 50% | Yes | |
2615 | Safety Ring | 20% | Yes | |
2234 | Tiara | 20% | Yes | |
639 | Armlet of Obedience | 50% | Yes | |
7020 | Mother's Nightmare | 1% | Yes | |
985 | Elunium | 100% | Yes | |
2005 | Staff Of Thea | 10% | Yes | |
4146 | Maya Card | 0.5% | No | |
730 | MVP! 1carat Diamond | 100% | No | |
603 | MVP! Old Blue Box | 100% | No | |
617 | MVP! Old Purple Box | 100% | No | |
Note: will only be rewarded one item MVP. |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
anthell02 | 1 | 120min-180min | |
gld_dun03 | 1 | 480min-600min |
No skills for Maya.