ID | 1148 | Sprite | MEDUSA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Medusa | Custom | No | |||||||||||||
iRO Name | Medusa | HP | 16,408 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 79 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | |||||||||||||
Base exp | 13,752,000 | Attack | 827~1,100 | |||||||||||||
Job exp | 9,394,000 | Defense | 28 | |||||||||||||
MVP exp | 0 | Magic defense | 18 | |||||||||||||
Attack delay | 1,720 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,320 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1048 | Horrendous Hair | 100% | Yes | |
1965 | Red Flame Whip | 100% | Yes | |
702 | Animal Gore | 100% | Yes | |
1973 | Foot of the Sea Witch | 20% | Yes | |
722 | Pearl | 100% | Yes | |
967 | Turtle Shell | 100% | Yes | |
1007 | Necklace of Wisdom | 3% | Yes | |
4124 | Medusa Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
beach_dun | 60 | 0min |
No skills for Medusa.