ID | 1149 | Sprite | MINOROUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Minorous | Custom | No | |||||||||||||
iRO Name | Minorous | HP | 7,431 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 52 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 5,500,000 | Attack | 590~770 | |||||||||||||
Job exp | 2,758,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,360 ms | Attack range | 1 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
941 | Nose Ring | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
1361 | Two-Handed Axe | 2% | Yes | |
1005 | Hammer of Blacksmith | 10% | Yes | |
516 | Potato | 100% | Yes | |
1301 | Axe | 100% | Yes | |
568 | Lemon | 100% | Yes | |
4126 | Minorous Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
in_sphinx4 | 50 | 0min | |
moc_pryd05 | 60 | 0min |
No skills for Minorous.