ID | 1153 | Sprite | ORC_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Zombie | Custom | No | |||||||||||||
iRO Name | Orc Zombie | HP | 1,568 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 24 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 392,000 | Attack | 151~184 | |||||||||||||
Job exp | 240,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 2,852 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,152 ms | Skill range | 10 | |||||||||||||
Damage motion | 840 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1043 | Orc Claw | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
714 | Emperium | 1% | Yes | |
4071 | Orc Zombie Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
orcsdun01 | 80 | 1min-2min |
No skills for Orc Zombie.