ID | 1154 | Sprite | PASANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pasana | Custom | No | |||||||||||||
iRO Name | Pasana | HP | 8,289 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Base exp | 8,174,000 | Attack | 513~682 | |||||||||||||
Job exp | 4,270,000 | Defense | 29 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 976 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7110 | Broken Sword | 100% | Yes | |
7121 | Honey Pot | 100% | Yes | |
757 | Rough Elunium | 20% | Yes | |
1105 | Falchion | 100% | Yes | |
1217 | Stiletto | 100% | Yes | |
2522 | Undershirt | 100% | Yes | |
4099 | Pasana Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
in_sphinx3 | 5 | 0min | |
in_sphinx4 | 20 | 0min | |
in_sphinx5 | 70 | 0min |
No skills for Pasana.