ID | 1155 | Sprite | PETIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petite | Custom | No | |||||||||||||
iRO Name | Petite | HP | 6,881 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 44 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 3,354,000 | Attack | 360~427 | |||||||||||||
Job exp | 2,068,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,624 ms | Attack range | 1 | |||||||||||||
Attack motion | 620 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1035 | Dragon Canine | 100% | Yes | |
1037 | Dragon Tail | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
509 | White Herb | 100% | Yes | |
1510 | Flail | 100% | Yes | |
912 | Zargon | 100% | Yes | |
606 | Aloevera | 15% | Yes | |
4118 | Earth Petite Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
hu_fild04 | 10 | 0min | |
hu_fild07 | 60 | 0min | |
mjolnir_02 | 50 | 0min | |
mjolnir_10 | 10 | 0min |
No skills for Petite.