ID | 1157 | Sprite | PHARAOH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pharaoh | Custom | No | |||||||||||||
iRO Name | Pharaoh | HP | 445,997 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 93 | |||||||||||||
Element | Dark (Lv 3) | Speed | 125 | |||||||||||||
Base exp | 229,980,000 | Attack | 2,267~3,015 | |||||||||||||
Job exp | 83,798,000 | Defense | 67 | |||||||||||||
MVP exp | 114,990,000 | Magic defense | 70 | |||||||||||||
Attack delay | 868 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7113 | Broken Pharaoh Emblem | 100% | Yes | |
7114 | Masque of Tutankhamen | 100% | Yes | |
1136 | Solar Sword | 10% | Yes | |
2327 | Holy Robe | 15% | Yes | |
5002 | Jewel Crown | 50% | Yes | |
1552 | Tablet | 30% | Yes | |
1231 | Bazerald | 8% | No | |
4148 | Pharaoh Card | 0.5% | No | |
607 | MVP! Yggdrasil Berry | 100% | No | |
526 | MVP! Royal Jelly | 100% | No | |
732 | MVP! 3carat Diamond | 100% | No | |
Note: will only be rewarded one item MVP. |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
in_sphinx5 | 1 | 60min-90min |
No skills for Pharaoh.