ID | 1158 | Sprite | PHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phen | Custom | No | |||||||||||||
iRO Name | Phen | HP | 3,347 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 26 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 714,000 | Attack | 138~150 | |||||||||||||
Job exp | 452,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 2,544 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,344 ms | Skill range | 10 | |||||||||||||
Damage motion | 1,152 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
963 | Sharp Scale | 100% | Yes | |
720 | Aquamarine | 5% | Yes | |
517 | Meat | 100% | Yes | |
951 | Fin | 100% | Yes | |
756 | Rough Oridecon | 25% | Yes | |
4077 | Phen Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
iz_dun03 | 45 | 0min | |
jawaii | 3 | 60min-90min |
No skills for Phen.