ID | 1159 | Sprite | PHREEONI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phreeoni | Custom | No | |||||||||||||
iRO Name | Phreeoni | HP | 188,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 69 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Base exp | 64,350,000 | Attack | 880~1,530 | |||||||||||||
Job exp | 32,890,000 | Defense | 10 | |||||||||||||
MVP exp | 32,174,000 | Magic defense | 20 | |||||||||||||
Attack delay | 1,020 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,020 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1015 | Tongue | 100% | Yes | |
1223 | Fortune Sword | 50% | Yes | |
1236 | Sucsamad | 15% | Yes | |
1014 | Ant Jaw | 100% | Yes | |
2288 | Mr. Scream | 30% | Yes | |
985 | Elunium | 100% | Yes | |
13047 | Weihna | 10% | No | |
4121 | Phreeoni Card | 0.5% | No | |
1008 | MVP! Necklace of Oblivion | 50% | No | |
730 | MVP! 1carat Diamond | 100% | No | |
1000 | MVP! Star Crumb | 100% | No | |
Note: will only be rewarded one item MVP. |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_fild15 | 1 | 120min-180min |
No skills for Phreeoni.