ID | 1160 | Sprite | PIERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | |||||||||||||
iRO Name | Piere | HP | 733 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 244,000 | Attack | 64~75 | |||||||||||||
Job exp | 156,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,288 ms | Attack range | 1 | |||||||||||||
Attack motion | 288 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
955 | Worm Peeling | 100% | Yes | |
910 | Garlet | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
992 | Wind of Verdure | 30% | Yes | |
1001 | Star Dust | 5% | Yes | |
1002 | Iron Ore | 100% | Yes | |
757 | Rough Elunium | 31% | Yes | |
4043 | Andre Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
anthell01 | 50 | 0min | |
anthell02 | 15 | 0min | |
moc_fild04 | 20 | 0min | |
moc_fild09 | 5 | 0min | |
moc_fild11 | 10 | 0min | |
moc_fild20 | 20 | 0min |
No skills for Piere.