ID | 1163 | Sprite | RAYDRIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raydric | Custom | No | |||||||||||||
iRO Name | Raydric | HP | 8,613 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 52 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 6,820,000 | Attack | 830~930 | |||||||||||||
Job exp | 3,590,000 | Defense | 40 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 824 ms | Attack range | 1 | |||||||||||||
Attack motion | 780 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
985 | Elunium | 100% | Yes | |
2266 | Iron Cain | 1% | Yes | |
2315 | Chain Mail | 2% | Yes | |
1158 | Two-Handed Sword | 2% | Yes | |
1116 | Katana | 100% | Yes | |
1004 | Chivalry Emblem | 10% | Yes | |
7054 | Brigan | 100% | Yes | |
4133 | Raydric Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_cas02 | 36 | 0min | |
gl_knt01 | 60 | 0min | |
gl_knt02 | 50 | 0min | |
pvp_n_8-5 | 2 | 6min-9min |
No skills for Raydric.