ID | 1164 | Sprite | REQUIEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Requiem | Custom | No | |||||||||||||
iRO Name | Requiem | HP | 3,089 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 35 | |||||||||||||
Element | Dark (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 1,600,000 | Attack | 220~272 | |||||||||||||
Job exp | 916,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 1,516 ms | Attack range | 1 | |||||||||||||
Attack motion | 816 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
603 | Old Blue Box | 35% | Yes | |
714 | Emperium | 1% | Yes | |
912 | Zargon | 100% | Yes | |
958 | Horrendous Mouth | 100% | Yes | |
934 | Memento | 100% | Yes | |
2308 | Mantle | 10% | Yes | |
7477 | Level 6 Cookbook | 1% | Yes | |
18101 | Requiem Taming Item | 10% | Yes | |
4104 | Requiem Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
in_sphinx1 | 20 | 0min | |
in_sphinx2 | 50 | 0min |
No skills for Requiem.