ID | 1165 | Sprite | SAND_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sandman | Custom | No | |||||||||||||
iRO Name | Sandman | HP | 3,413 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 34 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Base exp | 1,620,000 | Attack | 180~205 | |||||||||||||
Job exp | 984,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 1,672 ms | Attack range | 1 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
997 | Great Nature | 35% | Yes | |
1056 | Grit | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
7043 | Fine Sand | 100% | Yes | |
1001 | Star Dust | 100% | Yes | |
1257 | Katar of Quaking | 1% | Yes | |
1622 | Hypnotist's Staff | 5% | Yes | |
4101 | Sandman Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild08 | 15 | 0min | |
moc_fild16 | 70 | 0min | |
ve_fild03 | 45 | 0min | |
ve_fild05 | 30 | 0min |
No skills for Sandman.