ID | 1166 | Sprite | SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | |||||||||||||
iRO Name | Savage | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 26 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 1,042,000 | Attack | 120~150 | |||||||||||||
Job exp | 496,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,960 ms | Attack range | 1 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1028 | Mane | 100% | Yes | |
514 | Grape | 100% | Yes | |
702 | Animal Gore | 2% | Yes | |
2276 | Angled Glasses | 1% | Yes | |
605 | Anodyne | 10% | Yes | |
757 | Rough Elunium | 70% | Yes | |
526 | Royal Jelly | 2% | Yes | |
4078 | Savage Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
bra_fild01 | 20 | 0min | |
cmd_fild01 | 30 | 0min | |
gef_fild03 | 40 | 0min | |
prt_fild10 | 70 | 0min | |
prt_maze01 | 8 | 2min-3min | |
ve_fild02 | 60 | 0min |
No skills for Savage.