ID | 1167 | Sprite | SAVAGE_BABE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage Babe | Custom | No | |||||||||||||
iRO Name | Savage Babe | HP | 182 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 7 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 28,000 | Attack | 20~25 | |||||||||||||
Job exp | 24,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,624 ms | Attack range | 1 | |||||||||||||
Attack motion | 624 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
919 | Animal Skin | 100% | Yes | |
1302 | Axe | 100% | Yes | |
517 | Meat | 100% | Yes | |
1750 | Arrow | 100% | Yes | |
949 | Feather | 100% | Yes | |
1010 | Phracon | 80% | Yes | |
627 | Sweet Milk | 40% | Yes | |
4017 | Savage Babe Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
prt_fild09 | 70 | 0min | |
prt_fild10 | 40 | 0min |
No skills for Savage Babe.