ID | 1170 | Sprite | SOHEE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sohee | Custom | No | |||||||||||||
iRO Name | Sohee | HP | 5,628 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Base exp | 1,478,000 | Attack | 210~251 | |||||||||||||
Job exp | 910,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 2,112 ms | Attack range | 1 | |||||||||||||
Attack motion | 912 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1020 | Black Hair | 100% | Yes | |
1049 | Skirt of Virgin | 5% | Yes | |
2277 | Nurse Cap | 1% | Yes | |
2504 | Muffler | 5% | Yes | |
1217 | Stiletto | 5% | Yes | |
507 | Red Herb | 100% | Yes | |
662 | Authoritative Badge | 100% | Yes | |
4100 | Sohee Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
pay_dun03 | 70 | 0min |
No skills for Sohee.