ID | 1174 | Sprite | STAINER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stainer | Custom | No | |||||||||||||
iRO Name | Stainer | HP | 538 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 210,000 | Attack | 53~64 | |||||||||||||
Job exp | 140,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,688 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,188 ms | Skill range | 10 | |||||||||||||
Damage motion | 612 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
992 | Wind of Verdure | 70% | Yes | |
1011 | Emveretarcon | 30% | Yes | |
1013 | Rainbow Shell | 100% | Yes | |
910 | Garlet | 100% | Yes | |
757 | Rough Elunium | 25% | Yes | |
943 | Solid Shell | 10% | Yes | |
1002 | Iron Ore | 100% | Yes | |
4039 | Stainer Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mjolnir_01 | 20 | 0min | |
mjolnir_06 | 70 | 0min | |
mjolnir_09 | 20 | 0min | |
prt_maze01 | 5 | 2min-3min | |
yuno_fild09 | 20 | 0min | |
yuno_fild10 | 20 | 0min |
No skills for Stainer.