ID | 1175 | Sprite | TAROU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tarou | Custom | No | |||||||||||||
iRO Name | Tarou | HP | 284 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 11 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 114,000 | Attack | 34~45 | |||||||||||||
Job exp | 56,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,744 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,044 ms | Skill range | 10 | |||||||||||||
Damage motion | 684 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1016 | Rat Tail | 100% | Yes | |
919 | Animal Skin | 100% | Yes | |
949 | Feather | 100% | Yes | |
528 | Monster Food | 100% | Yes | |
701 | Ora Ora | 2% | Yes | |
4028 | Tarou Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
einbech | 5 | 30min-55min | |
mjo_dun01 | 60 | 0min | |
prt_sewb1 | 10 | 0min | |
prt_sewb2 | 60 | 0min | |
prt_sewb3 | 15 | 0min |
No skills for Tarou.