ID | 1176 | Sprite | VITATA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vitata | Custom | No | |||||||||||||
iRO Name | Vitata | HP | 894 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 20 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 326,000 | Attack | 69~80 | |||||||||||||
Job exp | 202,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 1,768 ms | Attack range | 1 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
993 | Green Live | 90% | Yes | |
955 | Worm Peeling | 100% | Yes | |
911 | Scell | 100% | Yes | |
518 | Honey | 100% | Yes | |
518 | Honey | 100% | Yes | |
526 | Royal Jelly | 100% | Yes | |
756 | Rough Oridecon | 26% | Yes | |
4053 | Vitata Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
anthell01 | 10 | 0min | |
anthell02 | 30 | 0min |
No skills for Vitata.