ID | 1177 | Sprite | ZENORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zenorc | Custom | No | |||||||||||||
iRO Name | Zenorc | HP | 2,585 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 1,934,000 | Attack | 188~223 | |||||||||||||
Job exp | 814,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 1,180 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 360 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1044 | Zenorc's Fang | 100% | Yes | |
756 | Rough Oridecon | 70% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
1006 | Old Magicbook | 5% | Yes | |
508 | Yellow Herb | 100% | Yes | |
640 | Shining Stone | 20% | Yes | |
4096 | Zenorc Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
orcsdun02 | 50 | 1min-2min |
No skills for Zenorc.