ID | 1178 | Sprite | ZEROM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zerom | Custom | No | |||||||||||||
iRO Name | Zerom | HP | 1,109 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 23 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 480,000 | Attack | 127~155 | |||||||||||||
Job exp | 298,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,780 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,080 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1011 | Emveretarcon | 55% | Yes | |
998 | Iron | 100% | Yes | |
2339 | Pantie | 100% | Yes | |
2265 | Gangster Mask | 3% | Yes | |
2408 | Shackles | 10% | Yes | |
1002 | Iron Ore | 100% | Yes | |
1002 | Iron Ore | 100% | Yes | |
18102 | Zerom Taming Item | 10% | Yes | |
4064 | Zerom Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
in_sphinx1 | 20 | 0min | |
in_sphinx2 | 50 | 0min |
No skills for Zerom.