ID | 1179 | Sprite | WHISPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whisper | Custom | No | |||||||||||||
iRO Name | Whisper | HP | 1,796 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 34 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 1,182,000 | Attack | 180~221 | |||||||||||||
Job exp | 1,198,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 45 | |||||||||||||
Attack delay | 1,960 ms | Attack range | 1 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 504 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1001 | Star Dust | 100% | Yes | |
1059 | Fabric | 100% | Yes | |
2282 | Halo | 1% | Yes | |
2333 | Silver Robe | 10% | Yes | |
4102 | Whisper Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
alde_dun04 | 10 | 0min | |
ayo_dun01 | 10 | 0min | |
ayo_dun02 | 20 | 0min | |
c_tower4 | 5 | 0min | |
gef_dun02 | 20 | 0min | |
gl_cas01 | 10 | 0min | |
gl_sew01 | 40 | 0min | |
pvp_n_8-3 | 3 | 6min-9min | |
treasure01 | 15 | 0min | |
treasure02 | 14 | 0min |
No skills for Whisper.