ID | 1185 | Sprite | WHISPER_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whisper | Custom | No | |||||||||||||
iRO Name | Whisper | HP | 1,796 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 34 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | |||||||||||||
Base exp | 1,074,000 | Attack | 198~239 | |||||||||||||
Job exp | 1,090,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 45 | |||||||||||||
Attack delay | 1,960 ms | Attack range | 1 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 504 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1001 | Star Dust | 10% | Yes | |
1059 | Fabric | 100% | Yes | |
2333 | Silver Robe | 1% | Yes |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_cas02 | 2 | 30min-45min | |
pay_dun03 | 4 | 30min |
No skills for Whisper.