ID | 1186 | Sprite | WHISPER_BOSS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Whisper | Custom | No | |||||||||||||
iRO Name | Giant Whisper | HP | 5,040 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 34 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 250 | |||||||||||||
Base exp | 1,074,000 | Attack | 198~239 | |||||||||||||
Job exp | 1,090,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 45 | |||||||||||||
Attack delay | 2,536 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,536 ms | Skill range | 10 | |||||||||||||
Damage motion | 672 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1001 | Star Dust | 100% | Yes | |
1059 | Fabric | 100% | Yes | |
2282 | Halo | 1% | Yes | |
2333 | Silver Robe | 10% | Yes | |
4303 | Giant Whisper Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_knt01 | 1 | 60min-90min | |
pay_dun03 | 1 | 240min | |
pvp_n_8-3 | 2 | 6min-9min |
No skills for Giant Whisper.