ID | 1188 | Sprite | BON_GUN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bongun | Custom | No | |||||||||||||
iRO Name | Bongun | HP | 3,520 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 32 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 848,000 | Attack | 220~260 | |||||||||||||
Job exp | 484,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | 1,720 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 420 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1094 | Short Daenggie | 100% | Yes | |
7014 | Old Portrait | 40% | Yes | |
618 | Worn Out Scroll | 60% | Yes | |
5046 | Bongun Hat | 1% | Yes | |
609 | Amulet | 15% | Yes | |
508 | Yellow Herb | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
4212 | Bongun Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
pay_dun02 | 30 | 0min | |
pay_dun03 | 3 | 0min |
No skills for Bongun.