ID | 1189 | Sprite | ORC_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Archer | Custom | No | |||||||||||||
iRO Name | Orc Archer | HP | 7,440 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 49 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 3,458,000 | Attack | 310~390 | |||||||||||||
Job exp | 3,574,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,960 ms | Attack range | 9 | |||||||||||||
Attack motion | 620 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1063 | Fang | 100% | Yes | |
1753 | Steel Arrow | 100% | Yes | |
1756 | Stone Arrow | 100% | Yes | |
1755 | Arrow of Wind | 100% | Yes | |
1734 | Orc Archer's Bow | 2% | Yes | |
507 | Red Herb | 100% | Yes | |
509 | White Herb | 100% | Yes | |
4256 | Orc Archer Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
alde_dun02 | 20 | 0min | |
gef_fild14 | 30 | 0min | |
orcsdun02 | 5 | 30min-45min |
No skills for Orc Archer.