ID | 1191 | Sprite | MIMIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mimic | Custom | No | |||||||||||||
iRO Name | Mimic | HP | 6,120 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 51 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Base exp | 330,000 | Attack | 150~900 | |||||||||||||
Job exp | 330,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 972 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
617 | Old Purple Box | 5% | Yes | |
603 | Old Blue Box | 45% | Yes | |
1065 | Trap | 100% | Yes | |
611 | Magnifier | 100% | Yes | |
714 | Emperium | 3% | Yes | |
2626 | Rosary | 1% | Yes | |
757 | Rough Elunium | 100% | Yes | |
18051 | Mimic Taming Item | 10% | Yes | |
4205 | Mimic Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
abyss_01 | 10 | 10min | |
abyss_02 | 10 | 15min | |
abyss_03 | 10 | 5min | |
ama_dun03 | 5 | 0min | |
c_tower2 | 3 | 0min | |
c_tower3 | 7 | 0min | |
c_tower4 | 12 | 30min-45min | |
gl_cas02 | 2 | 6min-9min | |
gl_church | 9 | 0min | |
gl_chyard | 3 | 0min | |
gl_step | 5 | 1min-2min | |
in_sphinx3 | 5 | 10min-15min | |
in_sphinx4 | 4 | 10min-15min | |
in_sphinx5 | 7 | 10min-15min | |
lou_dun02 | 5 | 0min | |
moc_pryd03 | 5 | 0min | |
moc_pryd04 | 15 | 10min-15min | |
moc_pryd06 | 20 | 0min | |
tha_t01 | 20 | 0min | |
tha_t02 | 30 | 0min | |
tha_t03 | 10 | 0min | |
tha_t04 | 20 | 0min | |
treasure02 | 8 | 0min |
No skills for Mimic.