ID | 1192 | Sprite | WRAITH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wraith | Custom | No | |||||||||||||
iRO Name | Wraith | HP | 10,999 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 53 | |||||||||||||
Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
Base exp | 4,398,000 | Attack | 580~760 | |||||||||||||
Job exp | 2,198,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,816 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1059 | Fabric | 100% | Yes | |
2206 | Wedding Veil | 10% | Yes | |
2506 | Manteau | 2% | Yes | |
716 | Red Gemstone | 100% | Yes | |
602 | Butterfly Wing | 100% | Yes | |
2505 | Manteau | 10% | Yes | |
731 | 2carat Diamond | 5% | Yes | |
4190 | Wraith Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_dun03 | 8 | 1min-2min | |
gl_church | 5 | 0min | |
gl_chyard | 45 | 0min |
No skills for Wraith.