ID | 1193 | Sprite | ALARM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alarm | Custom | No | |||||||||||||
iRO Name | Alarm | HP | 10,647 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 58 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Base exp | 7,974,000 | Attack | 480~600 | |||||||||||||
Job exp | 4,600,000 | Defense | 15 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 1,020 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 768 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1095 | Clock Hand | 100% | Yes | |
2607 | Clip | 1% | Yes | |
7005 | Skull | 100% | Yes | |
611 | Magnifier | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
7026 | Key of the Clock Tower | 20% | Yes | |
912 | Zargon | 100% | Yes | |
4244 | Alarm Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
c_tower3 | 80 | 0min | |
c_tower4 | 30 | 0min |
No skills for Alarm.