ID | 1194 | Sprite | ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arclouze | Custom | No | |||||||||||||
iRO Name | Arclouze | HP | 6,075 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 59 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Base exp | 1,720,000 | Attack | 570~640 | |||||||||||||
Job exp | 2,000,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 960 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1096 | Round Shell | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
943 | Solid Shell | 100% | Yes | |
912 | Zargon | 100% | Yes | |
716 | Red Gemstone | 100% | Yes | |
997 | Great Nature | 20% | Yes | |
912 | Zargon | 100% | Yes | |
4240 | Arclouze Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
alde_dun01 | 50 | 0min | |
alde_dun02 | 20 | 0min | |
gl_dun01 | 50 | 0min | |
gl_sew01 | 10 | 0min | |
moc_pryd06 | 20 | 0min |
No skills for Arclouze.