ID | 1197 | Sprite | ZOMBIE_PRISONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Prisoner | Custom | No | |||||||||||||
iRO Name | Zombie Prisoner | HP | 11,280 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 53 | |||||||||||||
Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
Base exp | 5,270,000 | Attack | 780~930 | |||||||||||||
Job exp | 3,448,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 1,768 ms | Attack range | 1 | |||||||||||||
Attack motion | 500 ms | Skill range | 10 | |||||||||||||
Damage motion | 192 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1099 | Worn-out Prison Uniform | 100% | Yes | |
7016 | Bent Spoon | 100% | Yes | |
2266 | Iron Cain | 1% | Yes | |
716 | Red Gemstone | 100% | Yes | |
930 | Rotten Bandage | 100% | Yes | |
2408 | Shackles | 39% | Yes | |
985 | Elunium | 100% | Yes | |
4275 | Zombie Prisoner Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_prison | 30 | 0min |
No skills for Zombie Prisoner.