ID | 1198 | Sprite | DARK_PRIEST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Priest | Custom | No | |||||||||||||
iRO Name | Dark Priest | HP | 101,992 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 79 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Base exp | 24,384,000 | Attack | 1,238~2,037 | |||||||||||||
Job exp | 10,304,000 | Defense | 56 | |||||||||||||
MVP exp | 0 | Magic defense | 70 | |||||||||||||
Attack delay | 864 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,252 ms | Skill range | 10 | |||||||||||||
Damage motion | 476 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1557 | Book of the Apocalypse | 0.5% | Yes | |
2608 | Rosary | 3% | Yes | |
505 | Blue Potion | 10% | Yes | |
716 | Red Gemstone | 45% | Yes | |
1009 | Hand of God | 5% | Yes | |
2319 | Glittering Jacket | 0.5% | Yes | |
1241 | Cursed Dagger | 0.1% | Yes | |
4171 | Dark Priest Card | 0.5% | No |
No skills for Dark Priest.